<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tiger Woods&#8217; House (Windermere, Florida)</title>
	<atom:link href="http://www.mapseeing.com/2007/04/15/tiger-woods-house-windermere-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapseeing.com/2007/04/15/tiger-woods-house-windermere-florida/</link>
	<description>Go Sightseeing via Maps</description>
	<lastBuildDate>Fri, 19 Oct 2007 20:17:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maxwell</title>
		<link>http://www.mapseeing.com/2007/04/15/tiger-woods-house-windermere-florida/comment-page-1/#comment-5</link>
		<dc:creator>Maxwell</dc:creator>
		<pubDate>Fri, 19 Oct 2007 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapseeing.com/2007/04/15/tiger-woods-house-windermere-florida/#comment-5</guid>
		<description>Tiger Wood&#039;s primary residence in Jupiter, Florida was actually purchased for $38 million dollars.  He recently added another neighboring property costing him an additional $6.5 million.    His total property investment in Jupiter totals $44.5 million for 12 acres nestled between the Intercoastal waterway &amp; the Atlantic Ocean.  He is planning on rebuilding the entire site from the ground up so consider this a $44.5 million land grab.</description>
		<content:encoded><![CDATA[<p>Tiger Wood&#8217;s primary residence in Jupiter, Florida was actually purchased for $38 million dollars.  He recently added another neighboring property costing him an additional $6.5 million.    His total property investment in Jupiter totals $44.5 million for 12 acres nestled between the Intercoastal waterway &amp; the Atlantic Ocean.  He is planning on rebuilding the entire site from the ground up so consider this a $44.5 million land grab.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
