<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapSeeing.com</title>
	<atom:link href="http://www.mapseeing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapseeing.com</link>
	<description>Go Sightseeing via Maps</description>
	<lastBuildDate>Tue, 21 Jun 2011 02:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Howard Stern (Hamptons House)</title>
		<link>http://www.mapseeing.com/2011/06/howard-stern-hamptons-house/</link>
		<comments>http://www.mapseeing.com/2011/06/howard-stern-hamptons-house/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity Homes]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[howard stern]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2011/06/howard-stern-hamptons-house/</guid>
		<description><![CDATA[Radio Personality Howard Stern purchased the land the home sits on in 2005 for $20 million in Southampton and subsequently built this 16,000+ square foot home with 8 bedrooms, 12 bathrooms, media room, attached cabana, bowling alley and wine cellar. He shares the home with his wife Beth Ostrosky Stern.]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:84E294D0-71C9-4bd0-A0FE-95764E0368D9:94322cf1-48d2-4eac-a60b-ca80a84eee1b" class="wlWriterEditableSmartContent"><a href="http://www.bing.com/maps/default.aspx?v=2&amp;cp=qtd0128z2s7b&amp;lvl=2&amp;style=o&amp;scene=52049990&amp;mkt=en-us&amp;FORM=LLWR" id="map-b727999b-8ae2-450c-8137-109d6db010c0" alt="View map" title="View map"><img src="http://www.mapseeing.com/wp-content/uploads/2011/06/map-7c89a8390263.jpg" width="573" height="433" alt="Map picture"></a></div>
<p>Radio Personality Howard Stern purchased the land the home sits on in 2005 for $20 million in Southampton and subsequently built this 16,000+ square foot home with 8 bedrooms, 12 bathrooms, media room, attached cabana, bowling alley and wine cellar.</p>
<p>He shares the home with his wife Beth Ostrosky Stern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2011/06/howard-stern-hamptons-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House from MTV&#8217;s &#8220;Jersey Shore&#8221; Show</title>
		<link>http://www.mapseeing.com/2010/01/house-from-mtvs-jersey-shore-show/</link>
		<comments>http://www.mapseeing.com/2010/01/house-from-mtvs-jersey-shore-show/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[TV & Movies]]></category>
		<category><![CDATA[jersey shore]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2010/01/09/house-from-mtvs-jersey-shore-show/</guid>
		<description><![CDATA[The house in the center is located in Seaside Heights, New Jersey and is the location for the MTV Show “Jersey Shore” that was filmed there over the summer.  It follows 8 Italian-American youngsters as they party away the summer.  To the right you can see the boardwalk.]]></description>
			<content:encoded><![CDATA[<div id="scid:84E294D0-71C9-4bd0-A0FE-95764E0368D9:0df712ef-d91a-4640-a48b-9c0c85a7ff05" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;"><a id="map-54def4e5-ee9e-4215-ae19-0e26990d5d26" title="View map" href="http://www.bing.com/maps/default.aspx?v=2&amp;cp=qnqvbm8ttqw3&amp;lvl=2&amp;style=o&amp;scene=8411160&amp;mkt=en-us&amp;FORM=LLWR"><img src="http://www.mapseeing.com/wp-content/uploads/2010/01/map59f3c0511901.jpg" alt="Map picture" width="599" height="450" /></a></div>
<p>The house in the center is located in Seaside Heights, New Jersey and is the location for the MTV Show “Jersey Shore” that was filmed there over the summer.  It follows 8 Italian-American youngsters as they party away the summer.  To the right you can see the boardwalk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2010/01/house-from-mtvs-jersey-shore-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandenburg Gate</title>
		<link>http://www.mapseeing.com/2008/05/brandenburg-gate/</link>
		<comments>http://www.mapseeing.com/2008/05/brandenburg-gate/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[brandenburg gate]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2008/05/13/brandenburg-gate/</guid>
		<description><![CDATA[The Brandenburg Gate is one of the main symbols of Berlin, Germany. It is the only remaining gate through which one could enter Berlin while the Berlin Wall was standing. In 1987, Ronald Reagan made his famous speech which he directed to Soviet General Secretary Gorbachev.]]></description>
			<content:encoded><![CDATA[<div id="scid:84E294D0-71C9-4bd0-A0FE-95764E0368D9:3c16bbb5-c392-44c8-93e1-629abebfb1d5" class="wlWriterSmartContent" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"><a id="map-2e44ca19-bb57-436e-b5ac-5eea39b093fc" title="Click to view this map on Live.com" href="http://maps.live.com/default.aspx?v=2&amp;cp=srkdxvj3f9z2&amp;lvl=1&amp;style=o&amp;scene=12400634&amp;mkt=en-US&amp;FORM=LLWR"><img src="http://www.mapseeing.com/wp-content/uploads/2008/05/map-711ac39a75f5.jpg" alt="Map image" width="601" height="450" /></a></div>
<p>The Brandenburg Gate is one of the main symbols of Berlin, Germany.  It is the only remaining gate through which one could enter Berlin while the Berlin Wall was standing.  In 1987, Ronald Reagan made his famous speech which he directed to Soviet General Secretary Gorbachev.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2008/05/brandenburg-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USS Texas Battleship</title>
		<link>http://www.mapseeing.com/2008/04/uss-texas-battleship/</link>
		<comments>http://www.mapseeing.com/2008/04/uss-texas-battleship/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ships and Vessels]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[uss texas]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2008/04/15/uss-texas-battleship/</guid>
		<description><![CDATA[The USS Texas is a veteran of Vera Cruz and both World Wars. The ship was completed in 1914 and saw action in some of the most important battles of World War II. It is now located at the San Jacinto State Historic Site in La Porte, Texas near Houston.]]></description>
			<content:encoded><![CDATA[<div id="scid:84E294D0-71C9-4bd0-A0FE-95764E0368D9:87b02b2d-4b6a-4b4b-8d39-90ab7180d269" class="wlWriterSmartContent" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"><a id="map-05ad38ea-0c10-4e02-88e8-961715970cc1" title="Click to view this map on Live.com" href="http://maps.live.com/default.aspx?v=2&amp;cp=nysdvb7288fp&amp;lvl=1&amp;style=o&amp;scene=10461296&amp;mkt=en-US&amp;FORM=LLWR"><img src="http://www.mapseeing.com/wp-content/uploads/2008/04/map-fc97ba9fdf91.jpg" alt="Map image" width="601" height="450" /></a></div>
<p>The USS Texas is a veteran of Vera Cruz and both World Wars.  The ship was completed in 1914 and saw action in some of the most important battles of World War II.  It is now located at the San Jacinto State Historic Site in La Porte, Texas near Houston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2008/04/uss-texas-battleship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florence Cathedral</title>
		<link>http://www.mapseeing.com/2008/04/florence-cathedral/</link>
		<comments>http://www.mapseeing.com/2008/04/florence-cathedral/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Religious]]></category>
		<category><![CDATA[florence cathedral]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2008/04/02/florence-cathedral/</guid>
		<description><![CDATA[The Florence Cathedral, which is also known as The Basilica di Santa Maria del Fiore is known for its dome that was designed by Filippo Brunelleschi.]]></description>
			<content:encoded><![CDATA[<div id="scid:84E294D0-71C9-4bd0-A0FE-95764E0368D9:b49b8783-0018-436a-b882-e023aefa96d7" class="wlWriterSmartContent" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px"><a id="map-876fa406-a8c5-41ab-80a6-9208b9099ebf" title="Click to view this map on Live.com" href="http://maps.live.com/default.aspx?v=2&amp;cp=r8vz48hy485p&amp;lvl=1&amp;style=o&amp;scene=7569638&amp;mkt=en-US&amp;FORM=LLWR"><img src="http://www.mapseeing.com/wp-content/uploads/2008/04/map-1c9ce2468233.jpg" alt="Map image" width="601" height="450" /></a></div>
<p>The Florence Cathedral, which is also known as The Basilica di Santa Maria del Fiore is known for its dome that was designed by Filippo Brunelleschi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2008/04/florence-cathedral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westminster Abbey</title>
		<link>http://www.mapseeing.com/2008/04/westminster-abbey/</link>
		<comments>http://www.mapseeing.com/2008/04/westminster-abbey/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Religious]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[westminster abbey]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2008/04/01/westminster-abbey/</guid>
		<description><![CDATA[Westminster Abbey is a large Gothic church located in Westminster, London. It is now known as The Church of St Peter, Westminster and is the place of coronation and burial for English monarchs. The Westminster Palace, Westminster Abbey along with Saint Margaret&#8217;s Church are a UNESCO World Heritage Site.]]></description>
			<content:encoded><![CDATA[<div id="scid:84E294D0-71C9-4bd0-A0FE-95764E0368D9:6f815b8d-29db-458b-9b0d-06e24273091d" class="wlWriterSmartContent" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"><a id="map-9757e146-e9ab-4ccc-94af-4253494c4ce0" title="Click to view this map on Live.com" href="http://maps.live.com/default.aspx?v=2&amp;cp=skgxcbgzpdyv&amp;lvl=1&amp;style=o&amp;scene=12462133&amp;mkt=en-US&amp;FORM=LLWR"><img src="http://www.mapseeing.com/wp-content/uploads/2008/04/map-633ed9e12c47.jpg" alt="Map image" width="601" height="450" /></a></div>
<p>Westminster Abbey is a large Gothic church located in Westminster, London.  It is now known as The Church of St Peter, Westminster and is the place of coronation and burial for English monarchs.</p>
<p>The Westminster Palace, Westminster Abbey along with Saint Margaret&#8217;s Church are a UNESCO World Heritage Site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2008/04/westminster-abbey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wembley Stadium</title>
		<link>http://www.mapseeing.com/2007/10/wembley-stadium/</link>
		<comments>http://www.mapseeing.com/2007/10/wembley-stadium/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 14:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stadiums]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[wembley stadium]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2007/10/30/wembley-stadium/</guid>
		<description><![CDATA[Wembley Stadium, located in the Brent, London, England is the  home of England&#8217;s national football team.  It is the second largest (capacity-wise) stadium in Europe. It re-opened in early 2007 after being demolished and rebuilt starting in 2003.]]></description>
			<content:encoded><![CDATA[<p style="display: inline; float: none; margin: 0px; padding: 0px" id="scid:84E294D0-71C9-4bd0-A0FE-95764E0368D9:dc1cab1a-75c4-4d15-812f-b8a908fcf265" class="wlWriterSmartContent"><a alt="Click to view this map on Live.com" href="http://maps.live.com/default.aspx?v=2&amp;cp=51.55713~-0.2794712&amp;lvl=1&amp;style=o&amp;scene=12480111&amp;mkt=en-US&amp;FORM=LLWR" title="Click to view this map on Live.com" id="map-7bae1973-5af0-49d6-9005-4521bd20261b"><img width="601" src="http://www.mapseeing.com/wp-content/uploads/2007/10/map-e57340560227.jpg" alt="Map image" height="450" /></a></p>
<p>Wembley Stadium, located in the Brent, London, England is the  home of England&#8217;s national football team.  It is the second largest (capacity-wise) stadium in Europe.</p>
<p>It re-opened in early 2007 after being demolished and rebuilt starting in 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2007/10/wembley-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpsons Replica House</title>
		<link>http://www.mapseeing.com/2007/08/simpsons-replica-house/</link>
		<comments>http://www.mapseeing.com/2007/08/simpsons-replica-house/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 06:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[TV & Movies]]></category>
		<category><![CDATA[simpsons]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2007/08/14/simpsons-replica-house/</guid>
		<description><![CDATA[(Center above with white car in driveway and four bushes out front) The house is located at 712 Red Bark Lane in Henderson, Nevada.  It was won in a contest by Barbara Howard of Richmond, KY.  Her winning entry was selected from over 15 million nationwide. The Simpson House is painted yellow and baby blue [...]]]></description>
			<content:encoded><![CDATA[<p style="display: inline; margin: 0px; padding: 0px" contentEditable="false" id="84E294D0-71C9-4bd0-A0FE-95764E0368D9:104e0cd0-dfc5-4b3a-ac99-adb845660fc5" class="wlWriterSmartContent"><a alt="Click to view this map on Live.com" href="http://maps.live.com/default.aspx?v=2&amp;cp=36.07743~-115.0153&amp;lvl=2&amp;style=o&amp;scene=5094174" title="Click to view this map on Live.com" id="map-ec7f8127-800d-47d9-9022-fc317f17233f"><img width="598" src="http://www.mapseeing.com/wp-content/uploads/2007/08/map-c2373aeafc40.jpg" height="437" /></a></p>
<p>(Center above with white car in driveway and four bushes out front)</p>
<p>The house is located at 712 Red Bark Lane in Henderson, Nevada.  It was won in a contest by Barbara Howard of Richmond, KY.  Her winning entry was selected from over 15 million nationwide.</p>
<p>The Simpson House is painted yellow and baby blue (inside and out).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2007/08/simpsons-replica-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piccadilly Circus</title>
		<link>http://www.mapseeing.com/2007/07/piccadilly-circus/</link>
		<comments>http://www.mapseeing.com/2007/07/piccadilly-circus/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 06:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Streets & Roads]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Piccadilly Circus]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2007/07/17/piccadilly-circus/</guid>
		<description><![CDATA[Piccadilly Circus is a famous intersection that is located in London&#8217;s West End neighborhood.  It is known for its neon signs that are located on a corner building of the intersection. There are many major shops located in the area, such as Virgin Megastore, HMV, and Lillywhites.   A cast aluminum sculpture, The Angel of Christian [...]]]></description>
			<content:encoded><![CDATA[<p style="display: inline; margin: 0px; padding: 0px" contentEditable="false" id="84E294D0-71C9-4bd0-A0FE-95764E0368D9:efc20f37-e6b3-4ec7-aee6-b56938819299" class="wlWriterSmartContent"><a alt="Click to view this map on Live.com" href="http://maps.live.com/default.aspx?v=2&amp;cp=51.51011~-0.1344479&amp;lvl=1&amp;style=o&amp;scene=12487716" title="Click to view this map on Live.com" id="map-2e846f09-61b2-4bd0-b9a1-59d3de36b138"><img width="598" src="http://www.mapseeing.com/wp-content/uploads/2007/07/map-c7bd9d4c299b.jpg" height="437" /></a></p>
<p>Piccadilly Circus is a famous intersection that is located in London&#8217;s West End neighborhood.  It is known for its neon signs that are located on a corner building of the intersection.</p>
<p>There are many major shops located in the area, such as Virgin Megastore, HMV, and Lillywhites.   A cast aluminum sculpture, <em>The Angel of Christian Charity</em>, is located in the circle.</p>
<p>Mentions of Piccadilly Circus are found throughout popular culture such as Austin Powers,  Wayne&#8217;s World, Bob Marley&#8217;s &#8220;Kinky Reggae&#8221; and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2007/07/piccadilly-circus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holsten&#8217;s &#8211; Soprano&#8217;s Final Scene Location</title>
		<link>http://www.mapseeing.com/2007/06/holstens-sopranos-final-scene-location/</link>
		<comments>http://www.mapseeing.com/2007/06/holstens-sopranos-final-scene-location/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 21:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[TV & Movies]]></category>
		<category><![CDATA[holsten\\\'s]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2007/06/20/holstens-sopranos-final-scene-location/</guid>
		<description><![CDATA[Holsten&#8217;s Brookdale Confectionery is located at 1063 Broad Street in Bloomfield, New Jersey.  It was the location used to film the last &#8220;diner&#8221; scene in the Series Finale of &#8220;The Sopranos&#8221;.]]></description>
			<content:encoded><![CDATA[<p style="display: inline; margin: 0px; padding: 0px" contentEditable="false" id="84E294D0-71C9-4bd0-A0FE-95764E0368D9:0ba7aee3-6dee-4707-8667-fa81f30bbbbc" class="wlWriterSmartContent"><a alt="Click to view this map on Live.com" href="http://maps.live.com/default.aspx?v=2&amp;cp=40.82826~-74.18681&amp;lvl=2&amp;style=o&amp;scene=7837555" title="Click to view this map on Live.com" id="map-db8980ca-d2d4-4b4f-b39b-84c081935076"><img width="601" src="http://www.mapseeing.com/wp-content/uploads/2007/06/map-97d70c6d95e4.jpg" height="450" /></a></p>
<p>Holsten&#8217;s Brookdale Confectionery is located at 1063 Broad Street in Bloomfield, New Jersey. </p>
<p>It was the location used to film the last &#8220;diner&#8221; scene in the Series Finale of &#8220;The Sopranos&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2007/06/holstens-sopranos-final-scene-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USS Alabama</title>
		<link>http://www.mapseeing.com/2007/06/uss-alabama/</link>
		<comments>http://www.mapseeing.com/2007/06/uss-alabama/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 18:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Ships and Vessels]]></category>
		<category><![CDATA[uss alabama]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2007/06/18/uss-alabama/</guid>
		<description><![CDATA[The USS Alabama is a South-Dakota class battleship that was commissioned in 1942.&#160; It was decommissioned in 1947. It is now preserved as a museum ship in Mobile, Alabama.&#160; It was damaged during Hurricane Katrina.&#160; It reopened in January of 2006. It served as the filming location for the 1992 film Under Seige.]]></description>
			<content:encoded><![CDATA[<div class="wlWriterSmartContent" id="84E294D0-71C9-4bd0-A0FE-95764E0368D9:db40004f-2dca-4d9b-88b7-9ad67f3cfc63" contenteditable="false" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"><a href="http://maps.live.com/default.aspx?v=2&amp;cp=30.68187~-88.01434&amp;lvl=18&amp;style=a" id="map-ae117c1f-17d1-4708-983e-80d7aee02845" alt="Click to view this map on Live.com" title="Click to view this map on Live.com"><img src="http://www.mapseeing.com/wp-content/uploads/2007/06/map-3e5255dd9bb6.jpg" width="601" height="450"></a></div>
<p>The USS Alabama is a South-Dakota class battleship that was commissioned in 1942.&nbsp; It was decommissioned in 1947. </p>
<p>It is now preserved as a museum ship in Mobile, Alabama.&nbsp; It was damaged during Hurricane Katrina.&nbsp; It reopened in January of 2006.</p>
<p>It served as the filming location for the 1992 film <em>Under Seige</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2007/06/uss-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestead Miami Speedway</title>
		<link>http://www.mapseeing.com/2007/06/homestead-miami-speedway/</link>
		<comments>http://www.mapseeing.com/2007/06/homestead-miami-speedway/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 17:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Racetracks]]></category>
		<category><![CDATA[homestead miami speedway]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2007/06/18/homestead-miami-speedway/</guid>
		<description><![CDATA[The Homestead Miami Speedway is located in southern Miami-Dade County in Florida.&#160; The speedway first opened in 1995 with a NASCAR Busch Series race.&#160; It is owned by International Speedway Corporation. The track currently is host to Ford Championship Weekend, which is the final races of the season for NASCAR Nextel Cup, Busch Series and [...]]]></description>
			<content:encoded><![CDATA[<div class="wlWriterSmartContent" id="84E294D0-71C9-4bd0-A0FE-95764E0368D9:39229733-970f-4622-82e7-34ea596cc7ed" contenteditable="false" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; width: 601px; padding-top: 0px"><a href="http://maps.live.com/default.aspx?v=2&amp;cp=25.45184~-80.40877&amp;lvl=16&amp;style=a&amp;scene=10015581" id="map-8b40983e-9572-418e-8350-04832d009903" alt="Click to view this map on Live.com" title="Click to view this map on Live.com"><img src="http://www.mapseeing.com/wp-content/uploads/2007/06/map-b75ad368d4f0.jpg" width="601" height="450"></a></div>
<p>The Homestead Miami Speedway is located in southern Miami-Dade County in Florida.&nbsp; The speedway first opened in 1995 with a NASCAR Busch Series race.&nbsp; It is owned by International Speedway Corporation.</p>
<p>The track currently is host to Ford Championship Weekend, which is the final races of the season for NASCAR Nextel Cup, Busch Series and the Craftsman Truck Series.&nbsp; The track also hosts the Indy Racing League XM Satellite Radio Indy 300.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2007/06/homestead-miami-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar-A-Lago</title>
		<link>http://www.mapseeing.com/2007/06/mar-a-lago/</link>
		<comments>http://www.mapseeing.com/2007/06/mar-a-lago/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 16:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity Homes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Mar-A-Lago]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2007/06/13/mar-a-lago/</guid>
		<description><![CDATA[Mar-A-Lago, located in Palm Beach, Florida, is the former estate of Marjorie Merriweather Post.  It was purchased in 1985 by real estate developer Donald Trump and turned into the Mar-A-Lago Club. The house has 58 bedrooms and 33 bathrooms and covers over 62,000 square feet of living space.  It also has 3 bomb shelters and [...]]]></description>
			<content:encoded><![CDATA[<p style="display: inline; float: none; margin: 0px; padding: 0px" contentEditable="false" id="84E294D0-71C9-4bd0-A0FE-95764E0368D9:8da11bb6-a0c7-4f2b-8abe-47c48e380f8b" class="wlWriterSmartContent"><a alt="Click to view this map on Live.com" href="http://maps.live.com/default.aspx?v=2&amp;cp=26.67701~-80.03718&amp;lvl=2&amp;style=o&amp;scene=10340039" title="Click to view this map on Live.com" id="map-8147e5e9-3f2c-4528-bbab-0db126ecd914"><img width="569" src="http://www.mapseeing.com/wp-content/uploads/2007/06/map-70d6776280fc.jpg" height="422" /></a></p>
<p>Mar-A-Lago, located in Palm Beach, Florida, is the former estate of Marjorie Merriweather Post.  It was purchased in 1985 by real estate developer Donald Trump and turned into the Mar-A-Lago Club.</p>
<p>The house has 58 bedrooms and 33 bathrooms and covers over 62,000 square feet of living space.  It also has 3 bomb shelters and 12 fireplaces.</p>
<p>Donald Trump opened up membership to the club for those who can afford the $125,000 initiation fee.</p>
<p>Trump has supposedly turned down an offer of over $200 million for the property from a wealthy Middle Eastern Sheikh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2007/06/mar-a-lago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Hilton House</title>
		<link>http://www.mapseeing.com/2007/06/paris-hilton-house/</link>
		<comments>http://www.mapseeing.com/2007/06/paris-hilton-house/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 16:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Celebrity Homes]]></category>
		<category><![CDATA[paris hilton]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2007/06/08/paris-hilton-house/</guid>
		<description><![CDATA[The home above (center) is the residence of pseudo-celebrity Paris Hilton.&#160; It is the home in which she is serving her sentence under house arrest after being released early from her 23-day jail sentence.]]></description>
			<content:encoded><![CDATA[<div class="wlWriterSmartContent" id="84E294D0-71C9-4bd0-A0FE-95764E0368D9:d0651f42-579f-49ae-b3d9-8be7a3f223f1" contenteditable="false" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"><a href="http://local.live.com/default.aspx?v=2&amp;cp=34.09732~-118.3739&amp;lvl=2&amp;style=o&amp;scene=3583310" id="map-19b73f22-a59b-4062-b379-3530b4a531fe" alt="Click to view this map on Live.com" title="Click to view this map on Live.com"><img src="http://www.mapseeing.com/wp-content/uploads/2007/06/windowslivewriterparishiltonhouse-ac4cmape1fc8fbc3bef.jpg" width="598" height="437"></a></div>
<p>The home above (center) is the residence of pseudo-celebrity Paris Hilton.&nbsp; It is the home in which she is serving her sentence under house arrest after being released early from her 23-day jail sentence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapseeing.com/2007/06/paris-hilton-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakespeare&#8217;s Globe Theatre</title>
		<link>http://www.mapseeing.com/2007/06/shakespeares-globe-theatre/</link>
		<comments>http://www.mapseeing.com/2007/06/shakespeares-globe-theatre/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[globe theater]]></category>

		<guid isPermaLink="false">http://www.mapseeing.com/2007/06/01/shakespeares-globe-theatre/</guid>
		<description><![CDATA[The original Globe Theater opened in London in 1599 and was destroyed by fire in 1613.&#160; It was rebuilt in 1614 and closed in 1642. The new theater was built in 1997 and is about 200 yards from the location of the original.&#160; It is the first building in London allowed to have a thatched [...]]]></description>
